Size Chart
Ed Hardy Intimates
|
XS |
Small |
Medium |
Large |
XL |
| European | 44 | 46 | 48-50 | 52-54 | 56-58 |
| UK/USA | 34 | 36 | 38 | 40-42 | 44-46 |
| Japan | S | M | L-O | XO | |
| CHEST___________________________________________________________________________________ | |||||
| cm | 86 | 91.5 | 99 | 109 | 119 |
| inches | 34 | 36 | 39 | 43 | 47 |
| WAISTLINE_______________________________________________________________________________ | |||||
| cm | 71 | 76 | 81 | 89 | 96.5 |
| inches | 28 | 30 | 32 | 35 | 38 |
| LEG LENGTH_________________________________________________________________________________ |
|||||
| cm | 76 | 79 | 81 | 86 | 91.5 |
| inches | 30 | 31 | 32 | 34 | 36 |
| cm | 34.5 | 35.75 | 38 | 40.5 | 43 |
| inches | 13.5 | 14 | 15 | 16 | 17 |
| ARM LENGTH_____________________________________________________________________________ |
|||||
| cm | 84 | 86 | 89 | 91.5 | 94 |
| inches | 33 | 34 | 35 | 36 | 37 |


